Engine Specifications and Torque Recomendations
Crankcase nuts | |
Crankcase 8mm nuts | 15 ft/lbs |
Crankcase 12mm nuts | 25 ft/lbs |
Cylinder head nuts | |
Stock 8mm studs | 18 ft/lbs. |
Chromoly 8mm studs | 23 ft/lbs |
10mm studs | 25 ft/lbs |
Connecting Rod Bolts | |
Stock T-1 | 25 ft/lbs. |
Aftermarket H-Beam/ARP Bolts (or as specified by manufacturer) |
29 ft/lbs |
Other | |
Generator Fan Bolt | 40 ft/lbs. |
Spark Plug | 25 ft/lbs. |
Oil Drain Plug | 25 ft/lbs. |
Rocker Arm Shaft Nut | 18 ft/lbs. |
Clutch Pressure Plate | 18 ft/lbs. |
Stock Gland Nut | 217 to 250 ft/lbs. |
Racing Gland Nut | 217 to 250 ft/lbs. |
Valve Adjusting Nut | 18 ft/lbs. |
How to Calculate Deck Height into CC’s
the inch system
Formula - Bore (in.) X Bore (in.m) X Stroke (in.) X 12.87 = Deck in CC
Example - 90.5mm = 3.563″ X 3.563″ X .060″ X 12.87 = 9.80cc
1mm = .03937
or the mm system
Formula - Bore (mm) X Bore (mm) X Deck Height (in.) X .01996 = Deck in CC
Example - 90.5 X 90.5 X .060″ X .01996 = 9.80cc
Deck | Piston – Deck Height in CC’s | ||||||
85.5 | 87 | 88 | 90 | 90.5 | 92 | 94 | |
.030 | 4.36 | 4.51 | 4.62 | 4.83 | 4.88 | 5.04 | 5.27 |
.035 | 5.16 | 5.34 | 5.47 | 5.72 | 5.78 | 5.97 | 6.24 |
.040 | 5.79 | 6.00 | 6.13 | 6.42 | 6.49 | 6.71 | 7.00 |
.045 | 6.71 | 6.95 | 7.11 | 7.43 | 7.52 | 7.77 | 8.11 |
.050 | 7.28 | 7.54 | 7.72 | 8.07 | 8.16 | 8.43 | 8.80 |
.055 | 8.03 | 8.31 | 8.51 | 8.90 | 9.00 | 9.30 | 9.71 |
.060 | 8.72 | 9.03 | 9.24 | 9.66 | 9.77 | 10.09 | 10.54 |
.065 | 9.46 | 9.80 | 10.03 | 10.49 | 10.60 | 10.96 | 11.44 |
.070 | 10.15 | 10.51 | 10.75 | 11.25 | 11.37 | 11.76 | 12.27 |
.075 | 10.90 | 11.28 | 11.55 | 12.08 | 12.21 | 12.62 | 13.17 |
.080 | 11.64 | 12.06 | 12.34 | 12.90 | 13.05 | 13.48 | 14.08 |
.085 | 12.33 | 12.77 | 13.06 | 13.76 | 13.82 | 14.28 | 14.91 |
How to Calculate Engine CC’s
Formula - Bore (mm) X Bore (mm) X Stroke (mm) X 3.1416″ = Engine cc
Example - 90.5 X 90.5 X 69mm X 3.1416 = 1775cc (to get the Volume of 1 cylinder in CC divide by 4)
Example - 1775 ÷ 4 = 443.75
Bore | Stroke – Engine Displacement in CC’s | ||||||
64 | 69 | 74 | 76 | 78 | 82 | 84 | |
77 | 1192* | 1286* | 1378 | 1415 | 1453 | 1527 | |
83 | 1385 | 1493* | 1601 | 1644 | 1688 | 1774 | 1818 |
85.5 | 1496 | 1584* | 1699 | 1745 | 1791 | 1882 | 1929 |
87 | 1521 | 1640 | 1759 | 1806 | 1855 | 1949 | 1997 |
88 | 1556 | 1678 | 1799 | 1848 | 1898 | 1994 | 2044 |
90 | 1628 | 1755 | 1882 | 1933 | 1985 | 2086 | 2138 |
90.5 | 1646 | 1776 | 1903 | 1955 | 2007 | 2110 | 2160 |
92 | 1700 | 1835 | 1967 | 2020 | 2074 | 2180 | 2232 |
94 | 1776 | 1915 | 2052 | 2109 | 2165 | 2275 | 2332 |
*1192 = 1200cc Engine | *1493 = 1500cc Engine | ||||||
*1286 = 1300cc Engine | *1584 = 1600cc Engine |
Helpful Calculators: